Istanbul’s real estate prices have risen significantly over the past decade, with major differences between old and new projects.
New developments, especially in strategic areas, have been the most attractive to foreign investors.
| Year | Average Price per m² (TRY) | Approx. Price in USD | USD/TRY Rate |
|---|---|---|---|
| 2016 | ~3,000 | ~1,000 | ~3 |
| 2018 | ~5,500 | ~1,050 | ~5.2 |
| 2020 | ~7,500 | ~1,100 | ~6.8 |
| 2022 | ~15,000 | ~1,200 | ~12.5 |
| 2024 | ~35,000 | ~1,350 | ~26 |
| 2026 | ~55,000 – 65,000 | ~1,500 – 1,800 | ~36 – 40 |
| Apartment Type | Approx. Size | Average Price (USD) | Average Price (TRY) |
|---|---|---|---|
| 1+1 | 60–70 m² | 90,000 – 130,000 | ~3.2 – 4.8 million |
| 2+1 | 90–110 m² | 140,000 – 220,000 | ~5 – 8.5 million |
| 3+1 | 130–160 m² | 200,000 – 320,000 | ~7.5 – 12 million |
| Year | Average Annual Rental Yield |
|---|---|
| 2016 | 3–4% |
| 2018 | 3.5–4.5% |
| 2020 | 4–5% |
| 2022 | 4.5–6% |
| 2024 | 5–6.5% |
| 2026 | 5–7% |
Istanbul’s real estate prices rose sharply between 2016 and 2026 in both TRY and USD.
New projects show square meter prices between 1,500–1,800 USD.
Apartment prices range from 90,000 to 320,000 USD depending on size and location.
Rental yields increased to 5–7% annually, making real estate investment in Istanbul a dual opportunity: capital appreciation and stable rental income.
The diversity of areas and prices offers investors multiple options based on budget and goals.
Over the past decade, Istanbul real estate has proven to combine realistic profitability with long-term growth.